DAY |
OFFICE |
NAME OF HOLIDAY |
1 |
Worldwide |
New Year’s Day |
1-2 |
GVA, SEY |
New Year’s Day |
1 |
BJG, CHD, DAL, HNZ, NJG, NBO, QND, SHG, SHY, SHZ,TZH,YW |
New Year’s Day |
2 |
SAM, LIECH, ZRH, ZUG |
Day after New Year Day |
6 |
LIECH,UY |
3 Holy Kings Day |
6 |
CYPR,SPN |
Epiphany Day |
9 |
PMA |
Martyr’s Day |
10 |
UAE |
Al-Hijra (Islamic New Year) |
16 |
SAL |
Peace Day |
21 |
FLO, NEV |
Birthday of Martin Luther King Jr. |
25 |
BRA |
Sao Paulo Day |
| DAY | OFFICE | NAME OF HOLIDAY |
| 2 | LIECH | Maria Candlemas |
| 4-5 | PMA, QUI, UY, VEN | Carnival |
| 5-6 | BRA | Carnival |
| 6-12 | BJG, CHD, DAL, HNZ, NJG, NBO, QND, SHG, SHY, SHZ,TZH,YW | The Spring Festival |
| 7-8 | SGP | Chinese New Year |
| 7-9 | HK | Lunar New Year |
| 18 | FLO, NEV | Presidents’ Day |
| 21 | THAI | Makha Bucha Day |
| 28 | SPN | Nueva Andalucía Day |
| DAY | OFFICE | NAME OF HOLIDAY |
| 3 | ANG | James Ronald Webster School Holiday |
| 3 | BVI | H. L. Stoutt’s Birthday |
| 10 | BVI | Commonwealth Day |
| 10 | CYPR | Green Monday |
| 19 | LIECH, LUG | St. Joseph’s Day |
| 20 | FLO, GUA,PER, SAL,SPN,UY,VEN | Good Thursday |
| 20 | UAE | Mouloud (Birth of the Prophet) |
| 21 | ANG,BAH, BRA, BVI, CAN,FLO, GUA,GVA,HK,IOM, JSY,LIECH, PMA, PER, QUI, SAL, SAM,SEY, SGP, SPN,UK, UY, VEN, ZUG, ZRH | Good Friday |
| 22 | HK, SAL, SAM, SEY | Easter Saturday |
| 24 | ANG, BAH, BVI, CZECH, GVA, HK, IOM, JSY, LIECH, LUG, LUX, SAM, UK, ZUG, ZRH | Easter Monday |
| 24 | VEN | St. Joseph’s Day |
| 25 | CYPR | Greek Independence Day |
| DAY | OFFICE | NAME OF HOLIDAY |
| 1 | CYPR | Greek Cypriot National Day |
| 4-6 | BJG, CHD, DAL, HNZ, NJG, NBO, QND,SHG, SHY, SHZ,TZH,YW | Tomb-sweeping Day |
| 4 | HK | Ching Ming Festival |
| 7 | THAI | Chakri Day |
| 14-16 | THAI | Songkran Days |
| 19 | UY | Landing Day of the 33 Orientals |
| 19 | VEN | Emancipation Day |
| 21 | BRA | Tiradentes |
| 25 | CYPR | Greek Orthodox Good Friday. |
| 28 | CYPR | Greek Orthodox Easter Monday |
| 29 | CYPR | Greek Orthodox Easter Tuesday |
| DAY | OFFICE | NAME OF HOLIDAY |
| 1 | ANG,BRA, CYPR,GUA, HK, LIECH,LUG,LUX, PMA, PER,QUI, SAL,SEY, SGP, SPN, THAI, UY, VEN, ZRH, ZUG | Labour Day |
| 1 | GVA, LIECH, ZRH, ZUG | Ascension Day |
| 1-3 | BJG, CHD, DAL,HNZ, NJG, NBO,QND,SHG,SHY,SHZ,TZH,YW | Labour Day |
| 5 | THAI | Coronation Day |
| 5 | VEN | Ascension Day |
| 7 | UK | May Bank Holiday |
| 7 | IOM, JSY | May Day Bank Holiday |
| 8 | CZECH | Labour Day |
| 9 | JSY | Liberation Day |
| 12 | ANG, BAH, BVI, GVA, LUG, LUX, LIECH, ZUG, ZRH | Whit Monday/Pentecost |
| 12 | HK | The Buddha's Birthday |
| 12 | SAM | Mother’s Day |
| 15 | SPN | San Isidro |
| 18 | UY | Battle of Las Piedras |
| 19 | SGP | Vesak Day |
| 19 | THAI | Visakha Bucha Day |
| 19 | CAN | Victoria Day |
| 22 | BRA, LIECH, LUG, SEY | Corpus Christi Day |
| 25 | QUI | Battle of Pichincha |
| 26 | FLO, NEV | Memorial Day |
| 26 | VEN | Corpus Christi |
| 28 | JSY, UK | Spring Bank Holiday |
| 28 | IOM | Bank Holiday |
| 30 | ANG | Anguilla Day |
| DAY | OFFICE | NAME OF HOLIDAY |
| 2 | SAM | Independence Anniversary |
| 5 | SEY | Liberation Day |
| 6 | BAH | Labour Day |
| 7-9 | BJG, CHD, DAL,HNZ, NJG, NBO,QND,SHG,SHY,SHZ,TZH,YW | The Dragon Boat Festival |
| 8 | IOM | TT Bank Holiday |
| 9 | HK | Tuen Ng Festival |
| 14 | BVI | Sovereign’s Birthday |
| 16 | ANG | Birthday of Her Majesty The Queen |
| 16 | CYPR | Whit Monday |
| 18 | SEY | National Day |
| 19 | UY | Birth of General Artigas |
| 23 | LUX | National Day |
| 24 | VEN | Battle of Carabobo |
| 29 | SEY | Independence Day |
| 30 | GUA | Armed Forces’ Day |
| 30 | BVI | Territory Day |
| DAY | OFFICE | NAME OF HOLIDAY |
| 1 | HK | Hong Kong S.A.R. Establishment Day |
| 1 | CAN | National Day |
| 4 | FLO,NEV | Independence Day |
| 5 | CZECH | Day of the Apostles St Cyril and St Methodius. |
| 5 | VEN | Independence Day |
| 5 | IOM | Tynwald Day |
| 6 | CZECH | Anniversary of the burning of Jan Hus. |
| 9 | BRA | Constitution Day |
| 10 | BAH | Independence Day |
| 17 | THAI | Asarnha Bucha Day |
| 18 | UY | Constitution Day |
| 24 | VEN | Simón Bolivar’s Day |
| 25 | QUI | Simón Bolivar’s Day |
| 28-29 | PER | Independence Day Celebrations |
| 30 | UAE | Leilat al-Meiraj (Ascension of the Prophet) |
| DAY | OFFICE | NAME OF HOLIDAY |
| 1 | GVA, LUG, ZRH, ZUG | Swiss National Day |
| 3-6 | SAL | Festival Holidays |
| 4 | ANG | August Monday |
| 4-6 | BVI | Festival Holidays |
| 4 | BAH | Emancipation Day |
| 4 | CAN | British Columbia Day |
| 7 | ANG | August Thursday |
| 8 | ANG | Constitution Day |
| 9 | SGP | National Day |
| 9 | JSY* | Battle of Flowers Day |
| 10 | QUI | National Holiday |
| 10 | UAE | Israa & Miaraj Night |
| 11 | SAM | Father’s Day |
| 12 | THAI | Her Majesty The Queen’s Birthday |
| 15 | LIECH, SPN, ZUG, | National Day / Assumption Day |
| 15 | CYPR, GUA, LUG , LUX, SEY, | Lady of the Ascension/ Assumption Day |
| 18 | VEN | Assumption Day |
| 25 | UY | Independence Day |
| 27 | IOM, JSY, UK | Summer Bank Holiday |
| 30 | PER | St. Rosa of Lima Day |
*Offices open ½ day
| DAY | OFFICE | NAME OF HOLIDAY |
| 1 | CAN, FLO, NEV | Labour Day |
| 7 | BRA | Independence Day |
| 8 | LIECH | Nativity of Our Lady |
| 11 | GVA | Geneva fasting day |
| 13-15 | BJG, CHD, DAL,HNZ, NJG, NBO,QND,SHG,SHY,SHZ,TZH,YW | The Mid-Autumn Day |
| 15 | GUA , SAL | Independence Day |
| 15 | HK | Chinese Mid-Autumn Festival |
| 28 | CZECH | Day of Czech Statehood |
| 29-30 | BJG, CHD, DAL,HNZ, NJG, NBO,QND,SHG, SHY, SHZ,TZH,YW | National Day |
DAY |
OFFICE |
NAME OF HOLIDAY |
1-5 |
BJG, CHD, DAL,HNZ, NJG, NBO,QND,SHG, SHY, SHZ,TZH,YW |
National Day |
1 |
CYPR |
Cyprus Independence Day |
1 |
HK |
National Day |
1 |
SGP |
Hari Raya Puasa |
2 |
UAE |
Eid Al Fitr |
7 |
HK |
Chung Yeung Festival |
8 |
PER |
Battle of Angamos |
9 |
QUI |
Guayaquil Independence Day |
12 |
BRA |
Our Lady Aparecida |
12 |
VEN, SPN |
Columbus Day |
12 |
UY |
Discovery of America |
12 |
BAH |
Discovery Day |
13 |
CAN |
Thanksgiving Day |
13 |
FLO, NEV |
Columbus Day |
13 |
SAM |
White Sunday |
20 |
GUA |
Revolution Day |
20 |
BVI |
St. Ursula’s Day |
23 |
THAI |
Chulalongkorn Day |
28 |
CZECH |
Day of creation of Czechoslovak state |
28 |
CYPR |
Ochi Day |
28 |
SGP |
Deepavali |
31 |
NEV |
Nevada’s Day |
| DAY | OFFICE | NAME OF HOLIDAY |
| 1 | GUA, LIECH, LUG, LUX, PER, SEY, SPN, VEN,ZUG | All Saints Day |
| 2 | BRA, SAL, QUI, UY | All Souls’ Day |
| 3 | PMA | Separation from Colombia |
| 3 | QUI | Cuenca Independence Day |
| 4 | PMA | Flag’s Day |
| 5 | PMA | Colon Day |
| 9 | SPN | La Almudena Day |
| 10 | PMA | First Call for Independece from Spain |
| 11 | FLO, NEV | Veterans’ Day |
| 11 | CAN | Remembrance Day |
| 15 | BRA | Proclamation of the Republic |
| 17 | CZECH | Day of Fight for Freedom and Democracy |
| 21 | BRA | Black Conscience Day |
| 27 | FLO | Thanksgiving Day |
| 27-28 | NEV | Thanksgiving Day |
| 28 | PMA | Independence from Spain |
| DAY | OFFICE | NAME OF HOLIDAY |
| 2 | UAE | National Day |
| 5 | THAI | His Majesty The King’s Birthday |
| 6 | QUI | Quito Day |
| 6 | SPAIN | Constitution Day |
| 8 | LIECH, LUG , PER, SEY, SPN, VEN, ZUG | Immaculate Conception |
| 8 | PMA | Mother’s Day |
| 8 | SGP | Hari Raya Haji |
| 9 | UAE | Eid Al Adha |
| 10 | THAI | Constitution Day |
| 19 | ANG | National Heroes and Heroines Day |
| 24 | CYPR, FLO,LIECH, NEV, THAI, UY, ZUG | Christmas Eve |
| 24-26 | CZECH | Christmas Holidays |
| 25 | ANG, BAH, BRA, BVI, CAN, CYPR, FLO, GUA, GVA, HK, IOM, JSY, LIECH, , LUG, LUX, NEV, PMA, PER, QUI, SAL, SAM, SEY, SGP, SPN,THAI, UK, UY,VEN,ZRH, ZUG | Christmas Day |
| 26 | ANG, BAH, BVI,CYPR, GVA, HK, IOM, JSY, LUG,LUX, SAM, UK | Boxing Day |
| 26 | LIECH, ZRH, ZUG | St. Stephens Day |
| 29 | UAE | Al-Hijra (Islamic New Year) |
| 31 | GUA, GVA, LIECH, THAI, UAE, UY,VEN,ZRH, ZUG | New Year Eve |